Quick tech specs
- EK1 Series
- 27"
- IPS
- 1 ms
- black
- LED monitor
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- 250 cd/m²
- HDMI, VGA
Know your gear
Characteristics | Value |
Display (inch) | 27H |
Active Display Area (mm) | 597x336 |
Pixel Pitch (mm) | 0.311 |
Max Resolution | VGA:1920x1080@75Hz HDMI:1920x1080@100Hz |
Frequency (Horizontal/Vertical) | VGA:31.469-83.894KHz/48-75Hz HDMI:31.469-110.000KHz/48-100Hz |
Glare for Panel type (Y/N/S) | N |
Panel Technology (TN/VA/ IPS/PLS) | IPS |
backlight Tec.(CCFL/LED) | LED |
Response Time (typ.) | 1ms(VRB) |
Contrast Ratio Max (ACM) | 100000000:1 Max(ACM) |
Contrast Ratio (Native) | 1000:1 |
Brightness (cd/m2) | 250nits |
Viewing Angle (CR=10) | 178°(H),178°(V) |
Viewing Angle (CR=5) | N |
Colors | 16.7M |
Bit (panel) | 6bit+FRC |
Color Saturation | sRGB 99% |
Input Signal | 1VGA+1HDMI(1.4) |
Upstream cable USB (2.0,3.0, mini2.0) | N |
VESA Wall Mounting | 100x100mm |
Speaker | N/A |
Power switch | N/A |
Power Supply (100V-240V) | External adapter |
Power Consumption (Energystar Off) (typ.) | 0.3 |
Power Consumption (Energystar Sleep) (typ.) | 0.5 |
Power Consumption (Energystar On) (typ.) | 21 |
Power Consumption (Max.) | 48 |
Carton (color/ brown) | Brown |
Cover glass | N |
Frame type | 3S E2E |
Curvature | N |
Tilt | -5° 20° |
Swivel (°) | N |
Height Adjustment | N |
Pivot | N |
TCO/MPRII | N |
Energy Star | N |
EPEAT | N |
cm to in | 0.3937 |
kg to lb | 2.204622622 |
Monitor Dimensions WxHxD (cm) | 61.34x45.64x25.24 |
Monitor Dimensions WxHxD (inch) | 24.15x17.97x9.94 |
Weight (kg.) | 3.5 |
Weight (lb.) | 7.72 |
Monitor Dimensions w/o stand WxHxD (cm) | 61.34x36.08x4.34 |
Monitor Dimensions w/o stand WxHxD (inch) | 24.15x14.20x1.71 |
Weight w/o stand (kg.) | 3 |
Weight w/o stand (lb.) | 6.61 |
Package Dimensions D (cm) | 68.9 |
Package Dimensions W (cm) | 14.1 |
Package Dimensions H (cm) | 44.3 |
Package Dimensions (cm) WxHxD (cm) | 68.9x14.1x44.3 |
Package Dimensions D (inch) | 27.13 |
Package Dimensions W (inch) | 5.55 |
Package Dimensions H (inch) | 17.44 |
Package Dimensions (inch) WxHxD (inch) | 27.13x5.55x17.44 |
Gross Weight (kg.) | 5 |
Gross Weight (lb.) | 11.02311311 |
Pieces/ per pallet | 46 |
MTBF | 30000hr/25°C |
Remark | 1. QSG 2. Warranty card 3.Power cord 4. HDMI cable x1 |
Add to Compare